NETWORK | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1700 / 1900 / 2100 | ||||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | ||||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat9/Cat10 or LTE Cat12 600/150 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
LAUNCH | Announced | 2016, August | Not announced yet | |
---|---|---|---|---|
Status | Coming soon. Exp. release 2016, September 2 | Rumored |
BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | |
---|---|---|---|---|
Weight | 169 g (5.96 oz) | - | ||
Build | Corning Gorilla Glass 5 back panel | |||
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | ||
- IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) | - Apple Pay (Visa, MasterCard, AMEX certified) - Waterproof |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.7 inches (~78.0% screen-to-body ratio) | 4.7 inches (~65.6% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | 750 x 1334 pixels (~326 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 5 | Ion-strengthened glass, oleophobic coating | ||
- Always-on display - TouchWiz UI | - 3D Touch display & home button - Display Zoom |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) | iOS 10 | |
---|---|---|---|---|
Chipset | Exynos 8890 Octa | Apple A10 | ||
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |||
GPU | Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model | No | |
---|---|---|---|---|
Internal | 64 GB, 4 GB RAM | 16/64/128 GB GB, 2 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash | |
---|---|---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | ||
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones | |
---|---|---|---|---|
Loudspeaker | Yes | Yes | ||
3.5mm jack | Yes | No | ||
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic | - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | v4.2, A2DP, EDR, LE | v4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS | ||
NFC | Yes | Yes (Apple Pay only) | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | v3.1, Type-C 1.0 reversible connector | v2.0, reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
---|---|---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | HTML5 (Safari) | ||
Java | No | No | ||
- Fast battery charging - Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
BATTERY | Non-removable Li-Po 3500 mAh battery | Non-removable Li-Po 1960 mAh battery | ||
---|---|---|---|---|
Stand-by | ||||
Talk time |
MISC | |||
---|---|---|---|
Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | Space Gray, Silver, Gold, Rose Gold | |
SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) | ||
Price group | 9/10 |
0 comments